The S1R Baton II is the first of Olight?s new generation of single IMR16340 powered rechargeable side-switch EDC flashlights.
$71.45
The S1R Baton II is the first of Olight?s new generation of single IMR16340 powered rechargeable side-switch EDC flashlights. This extremely compact light reaches an incredible max output of 1,000 lumens thanks to the included new high discharge rate battery. The second-generation TIR optic lens pushes the beam to a new level with unmatched clarity and balanced hotspot. While retaining the classic look of the Baton series, the S1R II features an articulate texturized body pattern that provides a great feel resulting in a firmer grip. The provided MCC 1A is compatible with all existing Olight MCC rechargeable product s (MCC 1A is not compatible with R50 Pro and PL MINI).This S1R II is the ultimate pocket light in performance and convenience. Carry the best.
GENERAL DATA: |
|
Beam Distance (ft) | 476 |
Beam Distance (m) | 145 |
Max. Performance (lumens) | 1,000 |
Charge Type | Magnetic USB charge base |
Powered By | customised RCR123A IMR |
Light Intensity (candela) | 5,250 |
Light Form | Wide/broad hotspot. Perfect for up close illumination. |
Lens / Reflector Type | TIR reflector (big, defined wide hotspot) |
Mode Operation | Side Switch |
Form/Size Factor | Small size (Car key / Zippo Lighter) |
Series | Series S (EDC, General Use) |
Unique Characteristics | 1,000-lumen output: With the help of the all new customized 10C discharge current lithium-manganese battery, the S1R II delivers a huge output of 1,000 lumens in a small pocket light powered only by a single IMR16340. Body built for grip: Small squared texture milling for a perfect grip and feel. Premium beam: Perfectly balanced hot spot for optimal clarity and a soft transition to maintain comfortable vision during use. Three-color power level indication: Once the light is turned on, the power indicator located in the center of the side switch shows the power level in three colors (Green: Power>60%, Orange: Power is between 10% and 60%; Red: Power<10%) Highly efficient MCC 1A charger: Compatible with all existing rechargeable flashlights and headlamps using this charging method. |
LIGHTING LEVELS: |
|
LEVEL 1 (lumens) | 1,000 |
Run-time LEVEL 1 | 1.5+37m |
LEVEL 2 (lumens) | 600 |
Run-time LEVEL 2 | 1.5+45m |
LEVEL 3 (lumens) | 60 |
Run-time LEVEL 3 | 3h40m |
LEVEL 4 (lumens) | 12 |
Run-time LEVEL 4 | 20h |
LEVEL 5 (lumens) | 0.5 |
Run-time LEVEL 5 | 8days |
Strobe | Yes |
SOS / BEACON | No |
TECHNICAL CHARACTERISTICS: |
|
Waterproof | IPX8 |
Weight (g / oz) | 51 / 1.8 |
Length (mm / in) | 63 / 2.48 |
Head Diameter (mm / in) | 21 / 0.83 |
Body Diameter (mm / in) | 21 / 0.83 |
Light Source | Cree XM-L2 CW |
Packaging | carton box |
Use | everyday carry , car, camping, fishing, household, EDC, general use |
In The Box | Olight S1R II flashlight x 1 MCCII Magnetic Charging Cable x 1 550mAh IMR?RCR123A Battery x 1 Lanyard x 1 Battery box x 1
|